Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-23T11:10:45Z | - |
| dc.date.available | 2026-03-23T11:10:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1620 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.N. College (A) | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | B.N. College (A) | en_US |
| dc.title | SEC 1st sem (Science) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIT-SEC-A-131.pdf | 244.5 kB | Adobe PDF | View/Open | |
| BCA-SEC-A-131.pdf | 234.07 kB | Adobe PDF | View/Open | |
| ZOO-SEC-A-131.pdf | 322.33 kB | Adobe PDF | View/Open | |
| STA-SEC-A-131.pdf | 338.44 kB | Adobe PDF | View/Open | |
| mat Sec final.pdf | 329.41 kB | Adobe PDF | View/Open | |
| PHY-SEC-A-131.pdf | 342.46 kB | Adobe PDF | View/Open | |
| che Sec final.pdf | 387.84 kB | Adobe PDF | View/Open | |
| BOT-SEC-A-131.pdf | 319.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.