Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-30T08:41:38Z | - |
dc.date.available | 2022-12-30T08:41:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1044 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | B. N. College | en_US |
dc.subject | Question Paper | en_US |
dc.title | 5th Semester | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Math(M)5.6.pdf | 124.21 kB | Adobe PDF | View/Open | |
2019 Math(M)5.1 (1).pdf | 106.67 kB | Adobe PDF | View/Open | |
2019 Math(M)5.1.pdf | 106.67 kB | Adobe PDF | View/Open | |
2019 Math(M)5.3.pdf | 82.09 kB | Adobe PDF | View/Open | |
2019 Math(M)5.4.pdf | 39.01 kB | Adobe PDF | View/Open | |
2019 Math(M)5.5.pdf | 97.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.