Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-20T08:44:58Z | - |
dc.date.available | 2022-08-20T08:44:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/797 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.subject | Question Paper | en_US |
dc.subject | B.N. College | en_US |
dc.title | 1st Semester (CBCS)(Paper: STA-HC-1026) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Stati(H)(CBCS HC-1026sem1.pdf | For 1st sem | 88.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.