Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/796| Title: | 5th Semester Paper: 5.3 | 
| Keywords: | Statistics Question Paper B.N. College  | 
| Issue Date: | 2019 | 
| Publisher: | Gauhati University | 
| URI: | http://localhost:8080/xmlui/handle/123456789/796 | 
| Appears in Collections: | 2019 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 Stat(M)5.3.pdf | For 5th sem | 85.66 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.