Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-20T08:43:30Z | - |
dc.date.available | 2022-08-20T08:43:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/796 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.subject | Question Paper | en_US |
dc.subject | B.N. College | en_US |
dc.title | 5th Semester Paper: 5.3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Stat(M)5.3.pdf | For 5th sem | 85.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.