Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-28T10:40:11Z | - |
dc.date.available | 2023-02-28T10:40:11Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1080 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | B. N. College | en_US |
dc.subject | Question Paper | en_US |
dc.title | 5th Semester (CBCS) | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics 5016.pdf | 4.29 MB | Adobe PDF | View/Open | |
Statistics 5026.pdf | 3.26 MB | Adobe PDF | View/Open | |
Statis (M)5016.pdf | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.