Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/801Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-08-20T09:04:38Z | - | 
| dc.date.available | 2022-08-20T09:04:38Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/801 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Statistics | en_US | 
| dc.subject | Question Paper | en_US | 
| dc.subject | B.N. College | en_US | 
| dc.title | 6th Semester (CBCS)(Paper: STA-RE-1/2/3/4) | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics RE 1.2.3.4.pdf | For 6th sem | 16.99 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.