Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/625Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-07-09T07:16:23Z | - | 
| dc.date.available | 2022-07-09T07:16:23Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/625 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Economics | en_US | 
| dc.subject | B. N. College | en_US | 
| dc.subject | Question Paper | en_US | 
| dc.title | 6th Semester (CBCS) | en_US | 
| dc.title.alternative | Indian Economy-II | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics 6016.pdf | For 6th semester | 4.03 MB | Adobe PDF | View/Open | 
| ECONOMICS(ECO-HC-6026).pdf | 1.49 MB | Adobe PDF | View/Open | |
| ECONOMICS(ECO-HE-6016).pdf | 1.55 MB | Adobe PDF | View/Open | |
| ECONOMICS(ECO-HE-6026).pdf | 1.62 MB | Adobe PDF | View/Open | |
| ECONOMICS(ECO-RE-6016-6026-6036).pdf | 4.65 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.