Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-02T07:17:38Z | - |
| dc.date.available | 2022-07-02T07:17:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/590 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | B. N. College | en_US |
| dc.subject | Question Paper | en_US |
| dc.title | 4th Semester (CBCS)(Paper: STA–SE–4014) | en_US |
| dc.title.alternative | Statistical Data Analysis Using R | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STA–SE–4014.pdf | For 4th semester | 113.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.