Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-02T06:19:46Z | - |
dc.date.available | 2022-07-02T06:19:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/574 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.subject | B. N. College | en_US |
dc.subject | Question Paper | en_US |
dc.title | 1st Semester (CBCS)(Paper: STA-HC-1016) | en_US |
dc.title.alternative | Descriptive Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STA-HC-1016.pdf | For 1st semester | 101.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.