Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/489Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gauhati University | - | 
| dc.date.accessioned | 2022-06-03T07:38:56Z | - | 
| dc.date.available | 2022-06-03T07:38:56Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/489 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Economics | en_US | 
| dc.subject | B. N. College | en_US | 
| dc.title | 1st Semester (CBCS) | en_US | 
| dc.title.alternative | Introductory Microeconomics | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO.(M).pdf | For 1st Semester | 134.22 kB | Adobe PDF | View/Open | 
| Economics Hons(ECO-HC-1026).pdf | 1.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.