Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1115Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-04-19T10:00:15Z | - | 
| dc.date.available | 2023-04-19T10:00:15Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1115 | - | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | B. N. College | en_US | 
| dc.subject | Question Paper | en_US | 
| dc.title | 6th Semester (CBCS)(Paper: STA-SE-6014) | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics 6014.pdf | 3.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.