Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-30T08:07:21Z | - |
dc.date.available | 2022-12-30T08:07:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1035 | - |
dc.language.iso | other | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | B. N. College | en_US |
dc.subject | Question Paper | en_US |
dc.title | 5th Semester | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Hist(M)5.6.pdf | 75.76 kB | Adobe PDF | View/Open | |
2019 Hist(M)5.2.pdf | 77.93 kB | Adobe PDF | View/Open | |
2019 Hist(M)5.3.pdf | 88.41 kB | Adobe PDF | View/Open | |
2019 Hist(M)5.4.pdf | 83.04 kB | Adobe PDF | View/Open | |
2019 Hist(M)5.5.pdf | 102.71 kB | Adobe PDF | View/Open | |
2019 Hist(M)5.1.pdf | 84.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.